Saturday, September 21, 2013

Singles, what could be better than cruising for 1/2 price on Carnival ?


If you are single, now is the time to take advantage of some great savings for singles !
Right now ... In 2013 !

Folks who have cruised single, know, that most cruise lines require you to basically pay double.  Unlike hotels who tell you the cost for the whole room, the cruise lines tell you the cost, based on 2 people in the room each paying 1/2 of the room.  Therefore, singles pay both 1/2's !

Offers for singles are few and far between !
Usually, the best rates to find, cruising as a single, is either:
1) Booking a room in a Cat 1A on Carnival (if they have any left or if the ship has) so you only pay 1 and 1/2 and not double.
2) Royal Caribbean and Celebrity, still do "not" make singles pay the port charges twice.  This is not the government fees.  These are taxes "inside" of rates you see online.  Example, for a 7 night cruise, inside the rate you see, there's a $159-$175 tax.  So this portion, on these 2 cruise lines, you do not have to pay this a 2nd time, when you are on a single.

More often I see "single offers" on either, land tour packages and even River Cruises.

Below are Carnival's 2013 dates.  There are no dates for 2014.  Government fees are still additional.
And ... They are only selling so many cabins on each date, so once they are sold, the sailing will no longer be available.  So Hurry !

Here, use my "cheat sheets" and see itinerary, etc.  www.BestCruiseSavings.com .  Put in date, Carnival, and ship name & hit search.  Other offers may be available to bring rates even further down !


Carnival Imagination 3 MIA 11/1/2013 Nassau $169 $179
Carnival Imagination 3 MIA 11/15/2013 Nassau $169 $179
Carnival Imagination 3 MIA 11/29/2013 Nassau $199 $219
Carnival Inspiration 3 LAX 9/20/2013 Ensenada $339 $369
Carnival Inspiration 3 LAX 10/4/2013 Ensenada $299 $309
Carnival Inspiration 3 LAX 10/11/2013 Ensenada $299 $319
Carnival Inspiration 3 LAX 10/18/2013 Ensenada $309 $329
Carnival Inspiration 3 LAX 10/25/2013 Ensenada $319 $339
Carnival Inspiration 3 LAX 11/29/2013 Ensenada $319 $339
Carnival Sensation 3 MCO 10/10/2013 Nassau $189 $199
Carnival Sensation 3 MCO 10/31/2013 Nassau $179 $189
Carnival Sensation 3 MCO 12/12/2013 Nassau $179 $199
Carnival Ecstasy 4 MCO 10/3/2013 Bahamas $249 $279
Carnival Ecstasy 4 MCO 10/31/2013 Bahamas $209 $229
Carnival Ecstasy 4 MCO 11/14/2013 Bahamas $179 $209
Carnival Ecstasy 4 MCO 12/12/2013 Bahamas $189 $209
Carnival Elation 4 MSY 11/21/2013 Cozumel $259 $289
Carnival Fascination 4 JAX 11/21/2013 Bahamas $219 $219
Carnival Fascination 4 JAX 12/5/2013 Bahamas $219 $229
Carnival Inspiration 4 LAX 10/7/2013 Catalina/Ensenada $279 $309
Carnival Inspiration 4 LAX 10/14/2013 Catalina/Ensenada $279 $309
Carnival Inspiration 4 LAX 10/28/2013 Catalina/Ensenada $269 $309
Carnival Inspiration 4 LAX 11/18/2013 Catalina/Ensenada $279 $309
Carnival Inspiration 4 LAX 12/9/2013 Catalina/Ensenada $269 $289
Carnival Miracle 4 LAX 10/2/2013 Catalina/Ensenada $319 $399
Carnival Paradise 4 TPA 10/24/2013 Cozumel $239 $259
Carnival Paradise 4 TPA 11/21/2013 Cozumel $209 $229
Carnival Sensation 4 MCO 11/10/2013 Bahamas $169 $179
Carnival Sensation 4 MCO 11/17/2013 Bahamas $169 $179
Carnival Sensation 4 MCO 12/8/2013 Bahamas $169 $179
Carnival Triumph 4 GAL 10/31/2013 Cozumel $269 $309
Carnival Ecstasy 5 MCO 10/21/2013 Bahamas $209 $229
Carnival Ecstasy 5 MCO 10/26/2013 Bahamas $209 $229
Carnival Ecstasy 5 MCO 11/4/2013 Bahamas $209 $239
Carnival Ecstasy 5 MCO 11/9/2013 Bahamas $209 $229
Carnival Ecstasy 5 MCO 11/18/2013 Bahamas $199 $219
Carnival Elation 5 MSY 10/14/2013 Western Caribbean $259 $279
Carnival Elation 5 MSY 11/11/2013 Western Caribbean $239 $249
Carnival Elation 5 MSY 11/30/2013 Western Caribbean $249 $269
Carnival Fantasy 5 CHS 11/14/2013 Bahamas $249 $299
Carnival Freedom 5 FLL 12/9/2013 Western Caribbean $229 $239
Carnival Fascination 5 JAX 10/14/2013 Bahamas $239 $259
Carnival Fascination 5 JAX 10/19/2013 Bahamas $229 $239
Carnival Fascination 5 JAX 11/25/2013 Bahamas $299 $349
Carnival Fascination 5 JAX 11/30/2013 Bahamas $199 219
Carnival Legend 5 TPA 10/21/2013 Western Caribbean $259 $329
Carnival Paradise 5 TPA 11/25/2013 Western Caribbean $319 $359
Carnival Paradise 5 TPA 11/30/2013 Western Caribbean $219 $249
Carnival Paradise 5 TPA 12/9/2013 Western Caribbean $219 $239
Canival Victory 5 MIA 11/25/2013 Exotic E Caribbean $289 $349
Carnival Miracle 6 LAX 10/13/2013 Mexican Riviera $669 $699
Carnival Miracle 6 LAX 12/1/2013 Mexican Riviera $509 $589
Carnival Fantasy 7 CHS 11/2/2013 Exotic E Caribbean $399 $459
Carnival Valor 7 SJU 12/8/2013 Southern Caribbean $429 $449
Carnival Valor 7 SJU 12/15/2013 Southern Caribbean $469 $499

 


 

No comments:

Post a Comment